Brand | Number |
---|
MITSUBISHI | FP13-18-X10 |
Brand | Number |
---|
AS-PL | UD16434SS |
ERA | 227752 |
MAGNETI MARELLI | 940113050617 |
MITSUBISHI | M371X93975 |
WAI / TRANSPO | 66-8377 |
WOODAUTO | SND12462 |
ZM | ZM-7698 |
AS-PL | UD14504SS(ZM) |
CARGO | 139202 |
CARGO | RES12357 |
CQ | CQ2030635 |
DIXIE | 6643-1218 |
KRAUF | SSM9202 |
MAGNETI MARELLI | AME0617 |
MAZDA | FP13-18-X10 |
MITSUBISHI | M371X74071 |
MITSUBISHI | M371XA1874 |
MITSUBISHI | MD619101 |
WILSON | 60-27-15135 |
Brand | Number |
---|
MITSUBISHI | M000T80581 |
MITSUBISHI | M000T81281 |
MITSUBISHI | M000T81283 |
MITSUBISHI | M000T81284 |
MITSUBISHI | M332022D |
MITSUBISHI | MD301351 |
MITSUBISHI | MD332022 |
MITSUBISHI | MD356104 |
MITSUBISHI | MD360368 |
MITSUBISHI | MR994325 |
Model | Model Details | Year | CC | KW | HP |
---|
MITSUBISHI_COLT II (C1_A) | 1.6 Turbo ECi (C13A) | 198402 - 198804 | 1597 | 92 | 125 |
MITSUBISHI_CARISMA (DA_) | 1.8 16V (DA2A) | 199507 - 200606 | 1834 | 103 | 140 |
MITSUBISHI_PAJERO PININ (H6_W, H7_W) | 1.8 (H76W, H66W) | 200111 - | 1834 | 84 | 114 |
MITSUBISHI
Carisma 1.8L GDI 01/1997 01/2006
Carisma Saloon 1.8L GDI 01/1997 01/2006
Colt V 1.3L 16V 01/1995 01/2003
Colt V 1.6L 01/1995 01/2003
Galant IV 1.8 01/1996 01/2000
Lancer Estate 1.6L 01/2003
Lancer IV 1.6 16V 01/1995 01/2003
Lancer Saloon 1.3 L 01/2003
Lancer Saloon 1.6 L 01/2003
Pajero II Open Off-Road Vehicle 1.8 GDI 01/1998 01/2000
Pajero Pinin 1.8 GDI 01/1999
Pajero Pinin 1.8 L 01/2001
Pajero Pinin 2.0 GDI 01/2000
Pajero TR4 2.0 16V 01/2002
VOLVO
S40 1.8 GDI 01/1997 01/2001
V40 1.8 GDI 01/1997 01/2001