Brand | Number |
---|
MAZDA | 8599-24-736 |
MITSUBISHI | M372X 04171 |
MITSUBISHI | M002T54372 |
MITSUBISHI | M002T60073 |
MITSUBISHI | M002T60071 |
FORD | E3TZ11002C |
FORD | E3TZ-11390-A |
FORD | E3TZ11002F |
MITSUBISHI | M002T60072 |
MITSUBISHI | SC 041 |
MITSUBISHI | M002T54371 |
Brand | Number |
---|
Cargo | 132473 |
ERA | SS-1520 |
UNIPOINT | SNLS-677 |
WAI | 66-8305 |
WOODAUTO | SND1812 |
ZM | ZM-891 |
CASCO | CSO35102AS |
POWERMAX | 1011069 |
Brand | Number |
---|
FORD | E3TZ-11002-C |
FORD | E3TZ-11002-F |
MAZDA | 8599-18-400A |
MAZDA | N211-18-400 |
MAZDA | S203-18-400B |
MAZDA | S211-18-400 |
MITSUBISHI | M2T54371 |
MITSUBISHI | M2T54372 |
MITSUBISHI | M2T60071 |
MITSUBISHI | M2T60072 |
MITSUBISHI | M2T60073 |
MITSUBISHI | M3T66071 |
MITSUBISHI | M3T66072 |
MITSUBISHI | M3T66073 |
MITSUBISHI | M3T66074 |
Model | Model Details | Year | CC | KW | HP |
---|
MAZDA_XEDOS 6 (CA) | 2.0 V6 | 199201 - 199405 | 1995 | 106 | 144 |
MAZDA_XEDOS 6 (CA) | 2.0 V6 | 199406 - | 1995 | 103 | 140 |
MAZDA_XEDOS 9 (TA) | 2.5 24V | 199307 - 200007 | 2497 | 123 | 167 |
MAZDA_XEDOS 9 (TA) | 2.0 24V | 199308 - 200001 | 1995 | 105 | 143 |
MAZDA_MX-3 (EC) | 1.6 i | 199107 - | 1598 | 65 | 88 |
MAZDA_MX-3 (EC) | 1.8 i V6 | 199201 - 199401 | 1845 | 98 | 133 |
MAZDA_MX-3 (EC) | 1.6 i | 199401 - | 1598 | 79 | 107 |
MAZDA_MX-3 (EC) | 1.8 i V6 | 199401 - | 1845 | 95 | 129 |
MAZDA_MX-5 I (NA) | 1.6 | 199005 - 199401 | 1598 | 85 | 115 |
MAZDA_MX-5 I (NA) | 1.8 | 199402 - 199804 | 1840 | 96 | 130 |
MAZDA_MX-6 (GE) | 2.0 | 199202 - | 1991 | 85 | 115 |
MAZDA_MX-6 (GE) | 2.5 24V | 199202 - | 2497 | 121 | 165 |
MAZDA_MX-6 (GE) | 2.5 i 24V | 199408 - | 2497 | 120 | 163 |
MAZDA_626 IV Hatchback (GE) | 2.5 24V | 199408 - 199704 | 2497 | 120 | 163 |
MAZDA_626 IV Hatchback (GE) | 2.5 24V | 199201 - 199704 | 2497 | 121 | 165 |
FORD
Ranger 2.2 L (134) L4 diesel 01/1983 01/1983
MAZDA
B 2200 Pick-up with S2 diesel engine 01/1982 01/1984
B series Pick-up 2.2 L diesel 01/1982 01/1983