Brand | Number |
---|
MITSUBISHI | 23343-60U10 |
MITSUBISHI | M371X78371 |
MITSUBISHI | M371X92575 |
MITSUBISHI | SB783 |
Brand | Number |
---|
AS-PL | UD15988SS |
CARGO | 137930 |
ERA | 227783 |
KRAUF | SSM9930 |
MAGNETI MARELLI | 940113050287 |
NISSAN | 23343-60U10 |
WOODAUTO | SND12476 |
ZM | ZM-794 |
AS-PL | UD14402SS(ZM) |
CASCO | CSO35170 |
CQ | CQ2030110 |
KRAUF | SSM7930 |
MAGNETI MARELLI | AME0287 |
POWERMAX | 1016688 |
Brand | Number |
---|
MITSUBISHI | M001T60281 |
MITSUBISHI | M001T60285 |
MITSUBISHI | M001T60286 |
MITSUBISHI | M1T60281 |
MITSUBISHI | M1T60285 |
MITSUBISHI | M1T60286 |
MITSUBISHI | MIT60281 |
MITSUBISHI | MIT60285 |
NISSAN | 2330060U10 |
NISSAN | 2330086G10 |
Model | Model Details | Year | CC | KW | HP |
---|
NISSAN_TERRANO II (R20) | 2.4 i 12V 4WD | 199302 - 199606 | 2389 | 91 | 124 |
NISSAN_TERRANO II (R20) | 2.4 4WD | 199605 - | 2389 | 87 | 118 |
NISSAN_TERRANO II (R20) | 2.4 4WD | 199605 - 200201 | 2389 | 85 | 116 |
NISSAN_PICK UP (D21) | 2.4 i 12V | 199204 - 199802 | 2389 | 91 | 124 |
NISSAN_PICK UP (D21) | 2.4 i 12V 4WD | 199204 - 199802 | 2389 | 93 | 124 |
FORD
Maverick
NISSAN
2400 Pick-up with KA24E engine 01/1992
D21 Pick-up 2.4 L 01/1990 01/1995
Infiniti
King Cap 2.4 with KA24E engine 01/1992
Terrano 2.4 01/1996
Terrano 2.4 with KA24E engine 01/1993 01/1996